loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-H P C L May 15, 2025 99.29 1.52 0.26
Commercial Paper-M R P L May 15, 2025 49.38 0.75 0.28
Certificate of Deposits-Federal Bank May 15, 2025 98.59 1.51 0.00
Commercial Paper-Bajaj Finance May 15, 2025 174.51 2.67 75.85
Commercial Paper-Can Fin Homes May 15, 2025 99.76 1.53 0.27
Commercial Paper-Grasim Inds May 15, 2025 74.07 1.13 0.27
Commercial Paper-Reliance Industr May 15, 2025 273.10 4.18 0.27
Commercial Paper-Tata Steel May 15, 2025 98.53 1.51 0.00
Commercial Paper-Godrej Industrie May 15, 2025 49.85 0.76 -60.00
Certificate of Deposits-Bank of Baroda May 15, 2025 224.03 3.43 -24.81
Certificate of Deposits-Canara Bank May 15, 2025 99.50 1.52 -33.14
Certificate of Deposits-Union Bank (I) May 15, 2025 99.52 1.52 -33.19
Certificate of Deposits-Axis Bank May 15, 2025 271.49 4.15 119.83
Certificate of Deposits-HDFC Bank May 15, 2025 24.95 0.38 -90.87
Certificate of Deposits-Bank of India May 15, 2025 99.51 1.52 0.26
Commercial Paper-GIC Housing Fin May 15, 2025 100.00 1.53 0.28
Certificate of Deposits-Indian Bank May 15, 2025 360.86 5.52 51.46
Commercial Paper-ICICI Securities May 15, 2025 395.72 6.05 13.66
Commercial Paper-PNB Housing May 15, 2025 98.92 1.51 0.28
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 420.10 6.42 53.90
Commercial Paper-I O C L May 15, 2025 99.45 1.52 0.26
Commercial Paper-Motil.Oswal.Fin. May 15, 2025 49.20 0.75 -1.48
Commercial Paper-L&T Finance Ltd May 15, 2025 99.84 1.53 0.27
Commercial Paper-Muthoot Finance May 15, 2025 74.65 1.14 0.27
Infrastructure Investment Trust (InvITs)-Roadstar Infra May 15, 2025 0.00 0.00 0.00
Reverse Repo-Reverse Repo May 15, 2025 471.07 7.20 34.59
T Bills-TBILL-91D May 15, 2025 429.39 6.56 85.69
Commercial Paper-Reliance Jio May 15, 2025 247.66 3.79 0.26
Commercial Paper-S I D B I May 15, 2025 198.45 3.03 0.26
Certificate of Deposits-S I D B I May 15, 2025 149.33 2.28 0.26
Commercial Paper-Birla Group May 15, 2025 99.87 1.53 0.28
Commercial Paper-Rel. Retail Vent May 15, 2025 74.63 1.14 -39.98
Commercial Paper-N A B A R D May 15, 2025 323.14 4.94 0.27
Net CA & Others-Net CA & Others May 15, 2025 -243.11 -3.72 0.00
Reverse Repo-TREPS May 15, 2025 621.88 9.51 1,704.61
Commercial Paper-HSBC Investdirec May 15, 2025 74.71 1.14 0.28
Commercial Paper-IGH Holdings May 15, 2025 49.90 0.76 0.28
Commercial Paper-Bajaj Fin.Sec May 15, 2025 49.18 0.75 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 15.04 0.23 0.30
T Bills-TBILL-364D May 15, 2025 98.70 1.51 0.00
Commercial Paper-HDFC Securities May 15, 2025 74.16 1.13 0.27
T Bills-TBILL-182D May 15, 2025 99.34 1.52 -0.66
Commercial Paper-ICICI Home Fin May 15, 2025 147.97 2.26 100.04
Commercial Paper-SBI Cap May 15, 2025 24.85 0.38 0.28